Description
Ingredients
Dehydrated & Fresh Chicken Meat, Fish Protein, Soya Protein, Rice, Starch, Chicken Fat, Vegetable Oil, Cellulose (to FOS), All Required Macro & Micro Soluble Vitamins, DL Methionine, Vitamin C, Macro & Micro Minerals, Mono Calcium Phosphate, Taurine, L-Lysine.
Nutritional Composition (DM Basis)
| Nutrient | Amount |
|---|---|
| Crude Protein | 27% (min) |
| Crude Fat | 14% (min) |
| Crude Ash | 7% (max) |
| Crude Fiber | 3-4% (max) |
| Moisture | 10% (max) |
| Calcium | 1.2% (max) |
| Phosphorus | 0.8-1.4% |
Feeding Guide (Daily Allowance)
| Dog Weight | Daily Food Amount |
|---|---|
| 5 kg | 80g |
| 10 kg | 80-125g |
| 20 kg | 125-215g |
| 30 kg | 215-240g |
Storage & Precautions
📌 Store in a cool, dry place away from direct sunlight.
📌 Seal the pack tightly after use.
Smooth Diet Transition Guide
Introduce Nutri Paws gradually to avoid digestive upset.
| Day | Nutri Paws | Old Food |
|---|---|---|
| 1-2 | 20% | 80% |
| 3-4 | 40% | 60% |
| 5-6 | 60% | 40% |
| 7-8 | 80% | 20% |
| 9-10 | 100% | 0% |
Additional Feeding Guide
| Dog Weight | Daily Consumption |
|---|---|
| 5-10 kg | 30-40g |
| 10-20 kg | 40-50g |
| 20-30 kg | 50-90g |
Manufactured By:
VET-PLUS PVT LTD
7 km Multan Road, Lahore, Pakistan
🌐 www.vetplus.pk
✔ Gluten-Free
✔ Halal
✔ Made as per AAFCO Guidelines






Reviews
There are no reviews yet.